FRUCTUS PARMETERS
Material: AISI CCCIV
OD fistulae | Service@ Pressura Rafin LXX ° F¹ | Service@ Pressura Rafin CCL ° F¹ | A | part |
¾ "-¾" | 1500 | 1200 | 1.062 | Q75-13MHHM |
1-1½ " | 500 | 300 | 2.122 | 13MHHM Q100150, |
II " | 450 | 250 | 2,654 | Q200 13MHHM, |
2 ½ " | 400 | 200 | 3.185 | Q250 13MHHM, |
III " | 350 | 175 | 3.717 | Q300 13MHHM, |
IV " | 300 | 150 | 4.820 | Q400 13MHHM, |
CLANP BASILICUM
DE PROCESSU fluxus FIBULA